Black Paisley Canvas Slip-ons
Size Chart :
US | EU | CM. (Foot Length) |
5.5 | 37 | 23.5 |
6 | 38 | 24 |
6.5 | 38.5 | 24.5 |
7 | 39 | 25 |
7.5 | 40 | 25.5 |
8 | 40.5 | 26 |
8.5 | 41 | 26.5 |
9 | 42 | 27 |
9.5 | 42.5 | 27.5 |
10 | 43 | 28 |
10.5 | 44 | 28.5 |
11 | 44.5 | 29 |
$ 12.50
$ 0.00
Save: $
Black Paisley Canvas Slip-ons
Size Chart :
US | EU | CM. (Foot Length) |
5.5 | 37 | 23.5 |
6 | 38 | 24 |
6.5 | 38.5 | 24.5 |
7 | 39 | 25 |
7.5 | 40 | 25.5 |
8 | 40.5 | 26 |
8.5 | 41 | 26.5 |
9 | 42 | 27 |
9.5 | 42.5 | 27.5 |
10 | 43 | 28 |
10.5 | 44 | 28.5 |
11 | 44.5 | 29 |
$ 56.83
$ 73.88
$ 63.80
$ 82.94
$ 54.33
$ 70.63
$ 61.63
$ 80.12
$ 50.72
$ 65.94
$ 50.00
$ 56.37
$ 73.28
$ 40.66
$ 52.86
$ 40.73
$ 52.95
$ 61.46
$ 79.90